Property Attributes
- MLS#1052837
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityRoslyn Heights
- NeighborhoodStratford
- Zip11577
- StyleSplit Level
- Year Built1957
- Taxes$ 17728
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1855
- Lot Size0.1687 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Amazing opportunity to customize this home to your taste! Value priced, vacant, and ready for renovation, this stylish Split level is located in the coveted Roslyn Heights neighborhood, near shopping and major roadways. Large living room, formal dining room, eat-in kitchen, spacious family room, powder room, primary bedroom with 3 closets and private bath, 2 additional bedrooms and hall bath. Full basement, upgraded electric service, in-ground sprinklers and wonderful neighbors. Herricks schools. Don't wait...make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Searingtown School Elementary School | Herricks Middle School | Herricks High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2289-07-258-00-0004-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stratford |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Herricks High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Herricks |
| Carport Y/N | No |
| Elementary School | Searingtown School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17728 |
| Middle/Junior High School | Herricks Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Herricks |
| Elementary School District | Herricks |
| Tax Assessed Value | 813 |
| PostalCity | Roslyn Heights |
| AttributionContact | 516-776-0039 |
| Listing Appliances | Cooktop, Dishwasher, Oven, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Public |
| Parking Features | Private |
| Building Area Total | 1888 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the